In 2025 I read 35 books, among my lowest annual totals and less than half 2024's count. I know of no particular reason for that, unless it is that six of the books were by Brandon Sanderson; dropping one of his books on your foot could send you to the emergency room. But some years are just like that: You get extra busy, other things take higher priority, there's a different mix of easy reading and that which takes more time and effort. I am content, although I do hope to read more in 2026.
The statistics:
- Books read this year: 35 (average 2.9 per month)
- Total books read since 2010: 1067
- Total unique books (not counting multiple readings since 2010): 914
- Fiction: 26 (74%)
- Non-fiction: 8 (23%)
- Other: 1 (3%)
- Months with most books: September (7)
- Month with fewest books: February, March, and April tied (1)
- Authors read most frequently: Laura Ingalls Wilder (9), Brandon Sanderson (6), J. R. R. Tolkien (4), S. D. Smith (3)
Here's the list, sorted by title. The ratings (★) and warnings (☢) are on a scale from 1 to 5, with 1 being the lowest/mildest. Warnings, like the ratings, are highly subjective and reflect context, perceived intended audience, and my own biases. They may be for sexual content, language, violence, worldview, or anything else that I find objectionable. Nor are they completely consistent; your mileage may vary.
| Title | Author | Category | Rating/Warning | Notes |
| Antipode | Heather Heying | non-fiction | ★★★★ | |
| The Bible: New Testament | King James Version | non-fiction | ★★★★★ | |
| The Bible: New Testament | New International Version, modern edition | non-fiction | ★★★★★ | Almost unbearable due to stilted PC language and frequent use of "they" as singular. |
| The Bible: Old Testament | New International Version, modern edition | non-fiction | ★★★★★ | In the 1970's this was an excellent translation, but its modern form is like fingernails on a blackboard with its avoidance of gendered pronouns. |
| The Bible: Psalms | New Living Translation | non-fiction | ★★★★★ | Somewhat interesting but awkward, feels slangy and inaccurate. It was kind of fun, and not necessarily easy, trying to map these psalms with the psalms that I know. Also, the avoidance of words like "mankind" is annoying. |
| Citizen of the Galaxy | Robert Heinlein | fiction | ★★★★ | |
| Facing the Beast | Naomi Wolf | non-fiction | ★★★★ | |
| The Green Ember Lost Tales: The Lost Key | S. D. Smith | fiction | ★★★★ | |
| Haiku Origami and More | Judith Newton and Mayumi Tabuchi | non-fiction | ★★ | |
| Helmer In the Dragon Tomb | S. D. Smith | fiction | ★★★★★ | |
| Helmer In the Dragon Tomb | S. D. Smith | fiction | ★★★★★ | Read twice this year |
| Hidden Figures | Margot Lee Shetterly | non-fiction | ★★★★★ | Even better than the movie, with much more information |
| Little House 1: Little House in the Big Woods | Laura Ingalls Wilder | fiction | ★★★★★ | |
| Little House 2: Farmer Boy | Laura Ingalls Wilder | fiction | ★★★★★ | |
| Little House 3: Little House on the Prairie | Laura Ingalls Wilder | fiction | ★★★★★ | |
| Little House 4: On the Banks of Plum Creek | Laura Ingalls Wilder | fiction | ★★★★★ | |
| Little House 5: By the Shores of Silver Lake | Laura Ingalls Wilder | fiction | ★★★★ | |
| Little House 6: The Long Winter | Laura Ingalls Wilder | fiction | ★★★★★ | |
| Little House 7: Little Town on the Prairie | Laura Ingalls Wilder | fiction | ★★★ | Includes an insensitive but culturally appropriate minstrel show |
| Little House 8: These Happy Golden Years | Laura Ingalls Wilder | fiction | ★★★ | |
| Little House 9: The First Four Years | Laura Ingalls Wilder | fiction | ★★★ | |
| The Lord of the Rings 1: The Fellowship of the Ring | J. R. R. Tolkien | fiction | ★★★★★ | |
| The Lord of the Rings 2: The Two Towers | J. R. R. Tolkien | fiction | ★★★★★ | |
| The Lord of the Rings 3: The Return of the King | J. R. R. Tolkien | fiction | ★★★★★ | |
| Percy Jackson and the Olympians 3:The Titan's Curse | Rick Riordan | fiction | ★★★★ | |
| Podkayne of Mars | Robert Heinlein | fiction | ★★★★ | |
| The Stone Soldier and the Lady | Blair Bancroft (Grace Kone) | fiction | ★★★ ☢ | |
| Stormlight 0: Warbreaker | Brandon Sanderson | fiction | ★★★★★ ☢ | Much better on the second reading. The sex scenes themselves are minimal and chaste, but some are more arousing than I appreciate. As usual, it is quite violent. But it's a great story, and although it was published in 2009, the idea of hidden forces pushing people towards war and the deliberate incitement to fear and hate seem prescient in 2025. |
| Stormlight 1: The Way of Kings | Brandon Sanderson | fiction | ★★★★ ☢ | Gripping, thought-provoking, too violent. Earned another star on second reading. |
| Stormlight 2: Words of Radiance | Brandon Sanderson | fiction | ★★★★ ☢ | Gripping, thought-provoking, too violent; again, better on second reading |
| Stormlight 3: Oathbringer | Brandon Sanderson | fiction | ★★★★★ ☢ | Probably my favorite of the series. |
| Stormlight 4: Rhythm of War | Brandon Sanderson | fiction | ★★★ ☢ | This took me till more than 40% through to get more than mildly interested. Too many battle scenes, and those scenes too long. Also, too much modern pop psychology that I already get too much of on Facebook. But the second half of the book had me hooked. The ending is somewhat unsatisfactory. |
| Stormlight 5: Wind and Truth | Brandon Sanderson | fiction | ★★★★ ☢ | Much better than #4. Still too much psychology, too much violence. But still a remarkable book and series. |
| Tales from the Perilous Realm | J. R. R. Tolkien | other | ★★★★★ | Some fiction, some non-fiction. Contains "Leaf by Niggle," my favorite of Tolkien's short stories. |
| Team Burger Shed | Tavin Dillard | fiction | ★★★ | Starts slow, but ends well; better if you picture it being a stand-up comedy routine rather than a book. |


